| Hardware Specifications |
|---|
| Resolution | 203 dpi (8 dots/mm) | 300 dpi (12 dots/mm) |
|---|
| Print Method | Direct thermal/Thermal transfer | Direct thermal only |
|---|
| Display | Color LCD touchscreen with buttons | LED with buttons | LCD touchscreen with buttons |
|---|
| Hardwire Connectivity | Ethernet Serial RS-232 USB USB Host | USB |
|---|
| Wireless Connectivity | Bluetooth Bluetooth MFi Wi-Fi Wi-Fi with Bluetooth |
|---|
| Enterprise Printer Management | TSC Console SOTI Connect (license required) | TSC Console |
|---|
| Type | Desktop |
|---|
| Max. Print Speed | Up to 8 ips (203mm/s) | Up to 6 ips (152mm/s) |
|---|
| Max. Print Width | 2.13" (54mm) | 2.24" (56.9mm) |
|---|
| Max. Print Length | 1,000" (25,400mm) | 450" (11,430mm) | 40" (1,016mm) |
|---|
| RAM | 128 MB SDRAM | 16 MB SDRAM |
|---|
| Flash | 128 MB | 8 MB |
|---|
| Expandable Flash | microSD card reader; up to 512 GB | - |
|---|
| Optional Cutter | Guillotine cutter (full cut and partial cut) | - |
|---|
| Media Specifications |
|---|
| Internal Label Capacity | 5" (127mm) OD |
|---|
| Max. Media Width | 0.59" - 2.36" (15 - 60mm) |
|---|
| Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) | Continuous, die-cut, black mark, fan-fold, notch (outside wound | Continuous, die-cut, black mark, fan-fold, notch (outside wound), linerless media (for linerless option) |
|---|
| Max. Ribbon Length | 90 meters | - |
|---|
| Ribbon Width | 2.20" - 2.28" (56 - 58mm) | - |
|---|
| Media Core Diameter | 1" - 1.5" (25.4 - 38.1mm) |
|---|
| Construction | Clamshell with double-walled plastic | Clamshell with double-walled plastic Disinfectant-ready plastic, designed with an easy-to-clean surface and a sealed button interface Antibacterial enclosure |
|---|
| Programming Languages | TSPL-EZD |
|---|