| Main Specifications |
|---|
| Print Type | Line-type inkjet full color system |
|---|
| Ink Type | Water-based pigment ink(Cyan, Magenta, Yellow, Black) |
|---|
| MDC(Monthly Duty Cycle) | 1,000K |
|---|
| Print Speed Mono/Color (Simplex/Duplex) - A4 | 150 ppm/150 ppm (75 sheets) |
|---|
| Print Speed Mono/Color (Simplex/Duplex) - A3 | 88 ppm/88 ppm (44 sheets) |
|---|
| Print Speed Mono/Color (Simplex/Duplex) - SRA3 | 75 ppm/75 ppm (37 sheets) |
|---|
| Print Speed Mono/Color (Simplex/Duplex) - A3W | 74 ppm/74 ppm (37 sheets) |
|---|
| Available Thickness Printing at Rated Speed | Up to360 g/m2 |
|---|
| Print Resolution | 600 x 600 dpi, 600 x 1,200 dpi |
|---|
| Data Processing Resolution | 600 x 600 dpi, 600 x 1,200 dpi |
|---|
| Warm Up Time | 120 seconds or less (w/DE-9100 15 minutes) |
|---|
| First Print Time | 5.5 seconds or less |
|---|
| Memory / HDD | 4.5 GB RAM / 32 GB SSD + 1 TB HDD |
|---|
| Control Panel | Full-color 9 touch panel |
|---|
| Electrical Requirements | AC 100 - 240V, 50/60 Hz |
|---|
| Dimensions (W x D x H) | 965 x 740 x 1,318 mm |
|---|
| Weight | 306 kg |
|---|
| Copy Functions |
|---|
| Paper Size: Standard trays | A6R to SRA3 |
|---|
| Multipurpose tray | A5 to A3W (330.2 mm x 487.7 mm) |
|---|
| Paper Feeder tray (PF-9100) | 100 x 139.7 mm - SRA3, 75 - 360 g/m2 |
|---|
| Paper Weight | 52 - 360 g/m2 |
|---|
| Multipurpose tray (PF-9110) | 52 - 216 g/m2, 550 sheets |
|---|
| Paper Input Capacity: Standard tray | 4,000 sheets |
|---|
| Paper Feeder trays (PF-9100) | 4,880 sheets x 2, up to 14,310 sheets |
|---|
| Paper Output Capacity Finisher (DF-9100) | 4,000 sheets |
|---|
| Stacker (ST-9100) | 5,000 sheets x 2 , up to 14,000 sheets |
|---|
| Print Functions |
|---|
| Max. Original Size | A3 |
|---|
| Single-sided Continuous | A4: 150 ppm |
|---|
| First Copy Time | 5 seconds or less |
|---|
| Continuous Copy | 1 - 9,999 |
|---|
| Copy Resolution | 600 x 600 dpi |
|---|
| Scan Functions |
|---|
| Scan Type | Color |
|---|
| Original Paper Size | Same as copy functions |
|---|
| Scan Speed (Color & B/W) - Simplex | Up to 120 ipm (300 x 300 dpi) |
|---|
| Scan Speed (Color & B/W) - Duplex | Up to 220 ipm (300 x 300 dpi) |
|---|
| Fax Functions |
|---|
| Ink Container | IK-7111 (C/M/Y/K) |
|---|
| Ink filling amount | 1,300ml (C/M/Y/K) |
|---|
| Staples for Folding Kit (SH-10) | 15,000 staples (5,000 x 3) |
|---|
| Staples for 100-sheet Stapling (SH-14) | 25,000 staples (5,000 x 5) |
|---|