| Main Specifications |
|---|
| Main Function | Copy, Print, Scan, Fax (Optional) |
|---|
| Writing Method | Semiconductor Laser |
|---|
| CPU | ARM A53 1.6GHz |
|---|
| Print Speed (A4) - Simplex (Mono) | 32 ppm |
|---|
| Scanning Speed (A4) 300dpi (Reversing Automatic DP) - DP-7140 (Mono/Color) - Simplex | 50/50 ipm |
|---|
| Scanning Speed (A4) 300dpi (Reversing Automatic DP) - DP-7140 (Mono/Color) - Duplex | 16/16 ipm |
|---|
| Scanning Speed (A4) 300dpi (Reversing Automatic DP) - DP-7150 (Mono/Color) - Simplex | 80/80 ipm |
|---|
| Scanning Speed (A4) 300dpi (Reversing Automatic DP) - DP-7150 (Mono/Color) - Duplex | 48/48 ipm |
|---|
| Scanning Speed (A4) 300dpi Dual Scan - DP-7160 / DP-7170 (Mono/Color) - Simplex | 100/100 ipm |
|---|
| Scanning Speed (A4) 300dpi Dual Scan - DP-7160 / DP-7170 (Mono/Color) - Duplex | 200/200 ipm |
|---|
| Memory | Standard 4GB (Max. 4GB) |
|---|
| SSD/HDD Capacity | 32GB (Standard)/ 320GB, 1TB (Optional) |
|---|
| Warm Up Time | 18 seconds |
|---|
| Paper Capacity - Standard | 2 x 500 sheets (Cassette) + 100 sheets (MPT) |
|---|
| Paper Capacity - Maximum | 4,100 sheets (Main Unit + PF-810 + MPT) |
|---|
| Paper Size - Cassette | Min. A5R - Max. A3 (Ledger) |
|---|
| Paper Size - MPT | Min. A6R - Max. A3 (Ledger) |
|---|
| Paper Weight - Cassette | 60 - 163 g/m2 |
|---|
| Paper Weight - MPT | 45 - 256 g/m2 |
|---|
| Duplex Printing | Paper size: A5R - A3 / Ledger; Paper weight: 60 - 163 g/m2 |
|---|
| Output Capacity | 250 sheets + 50 sheets (with Inner Job Separator) face-down |
|---|
| Control Panel | 10.1 inch Color Resistance film touch screen panel |
|---|
| Dimension (W x D x H) (Main Unit) | 594mm x 696mm x 683mm |
|---|
| Weight (Main Unit) | Approx. 58 kg |
|---|
| Power Consumption (Standard configuration) - Copy/Print Mode | 510W or less |
|---|
| Power Consumption (Standard configuration) - Stand-by Mode | 100W or less |
|---|
| Power Consumption (Standard configuration) - Energy Saver | 0.5W or less |
|---|
| Noise (ISO7779/ ISO9296) - Copy/Print Mode | 66.0dB(A) |
|---|
| Noise (ISO7779/ ISO9296) - Stand-by Mode | 43dB(A) |
|---|
| Security tandards | Common Criteria (applying for ISO/IEC15408 EAL2 certification application), IEEE 2600.2, HCD-PP, FIPS 140.2 |
|---|
| Certification Standards | WHQL, AirPrint, Mopria, Wi-Fi Alliance |
|---|
| Copy Functions |
|---|
| Copy Size / Resolution / Multiple Copy | Min. A6R - Max. A3 (Ledger) / 600 x 600 dpi / 1-9999 |
|---|
| First Copy Time | 4.3 seconds |
|---|
| Zoom Ratio - Manual | 25% - 400% (1% Step) |
|---|
| Print Functions |
|---|
| Resolution | 9,600 Equivalent x 600 dpi; 1,200 x 1,200 dpi |
|---|
| PDL | PRESCRIBE, PCL6 (PCL-5e, PCL-XL), KPDL3 (PostScript 3 compatible), XPS, OpenXPS, PDF Direct Print, PPML |
|---|
| First Print Out Time | 4.9 seconds |
|---|
| Encryption Communications | Ipsec, HTTPS, LDAP over SSL, SMTP over SSL, POP over SSL, FTP over SSL, SNMPv3 |
|---|
| Interface | USB3.0 Super-Speed USB x1; 1000BASE-T/100BASE-TX/10BASE-T x1; USB Host interface (USB Host) x4; NFC TAG x1, eKUIO x2 |
|---|
| USB Memory Printing | Standard |
|---|
| Mobile Appilcation | KYOCERA Mobile Print, MyPanel, Print Service Plugin |
|---|
| Scan Functions |
|---|
| Color Selection | Color; Grayscale; Black & White |
|---|
| Resolution | 300dpi x 300dpi (Default), 200dpi x 200dpi , 200dpi x 100dpi, 600dpi x 600dpi , 400dpi x 400dpi , 200dpi x 400dpi, 1200dpi x 1200dpi (Only TWAIN driver and WIA driver) |
|---|
| File Format | TIFF, JPEG, XPS, OpenXPS, PDF (MMR/ JPG compression/ High-compression PDF, Searchable PDF (Option)), MS Office file(Option) |
|---|
| Image Type Mode | Text, Photo, Text + Photo |
|---|
| Transmission Type | Scan to SMB; Scan to E-mail; Scan to FTP or FTP over SSL; Scan to USB; TWAIN Scan; WSD Scan |
|---|
| Address Storage | 2,000 addresses (Common address list), 500 groups (Group address list) |
|---|
| Fax Functions |
|---|
| Original Size | Min. A5 (Statement) - Max. A3 (Ledger), Banner paper: 1600mm |
|---|
| Coding Method / Transmission Speed | MMR, MR, MH, JBIG / 33.6kbps |
|---|
| G3 FAX / Network FAX / Dual FAX / Internet FAX | Yes / Yes (Fax System 12 x 2 units required) / T.37, T.37 DirectSMTP |
|---|