| Main Specifications |
|---|
| Main Function | Copy, Print, Scan, Fax (Optional for TASKalfa 2321 only) |
|---|
| Writing Method | Semiconductor Laser |
|---|
| CPU | 500MHz |
|---|
| Print Speed (A4) - Simplex/Duplex (Optional) | 23/11 cpm |
|---|
| Scanning Speed (A4) 300dpi (Mono/Color) - Simplex | 23/14 ipm |
|---|
| Scanning Speed (A4) 300dpi (Mono/Color) - Duplex | 8/6 ipm |
|---|
| Memory | 256MB |
|---|
| Warm Up Time | 17.2 seconds |
|---|
| Paper Capacity - Stand | 400 sheets: 1 x 300 sheets (Cassette) + 100 sheets (MPT) |
|---|
| Paper Capacity - Maximum | 1,300 sheets (Main Unit + PF-480 x 3) + MPT |
|---|
| Paper Size - Cassette | Max. A3 (Ledger) - Min. A5R |
|---|
| Paper Size - MPT | Max. A3 (Ledger) - Min. A6R |
|---|
| Paper Weight - Cassette | 64 to 105 g/m2 |
|---|
| Paper Weight - MPT | 45 to 160 g/m2 |
|---|
| Duplex Printing (Optional) | Paper size: Max. A3 (Leger) - Min. A5R; Paper weight: 64 to 105 g/m2 |
|---|
| Display LCD (Back Light) | 2 Lines, 128 x 32 dot |
|---|
| Dimension (W x D x H) (Main Unit) | 565 mm x 527 mm x 485 mm (with platen) |
|---|
| Weight (Main Unit) | 27kg (Excluding the weight of toner container) |
|---|
| Power Consumption (Standard configuration) - Copy/Print Mode | 450W or less |
|---|
| Power Consumption (Standard configuration) - Stand-by Mode | 74W or less |
|---|
| Power Consumption (Standard configuration) - Sleep Mode | 1.1W or less |
|---|
| Noise (ISO7779/ ISO9296) - Copy/Print Mode | 62dB(A) |
|---|
| Noise (ISO7779/ ISO9296) - Stand-by Mode | 40dB(A) |
|---|
| Copy Functions |
|---|
| Copy Size | Max. A3 (Ledger) - Min. A6R |
|---|
| Resolution | 600 x 600 dpi |
|---|
| First Copy Time | 5.7 seconds |
|---|
| Zoom Ratio | 25% to 400% (1% per Step) |
|---|
| Multiple Copy | 1 to 999 |
|---|
| ID Card Copy | Yes |
|---|
| N-Up Copy | 2 in 1 , 4 in 1 |
|---|
| Print Functions |
|---|
| Resolution | 600 x 600 dpi |
|---|
| First Print Time | 5.7 seconds |
|---|
| PDL | Host Based (GDI) |
|---|
| Operating System Supported | Windows: 7/8.1/10, server:2008/2008 R2/2012/2012 R2/2016; Apple Macintosh: OS X 10.9 or later; Linux |
|---|
| Interface | USB2.0 High Speed x1; 100BASE-TX/10BASE-T(TASKalfa 2321 only) |
|---|
| Network Printing | TCP/IP, NetWare, AppleTalk, NetBEUI(TASKalfa 2321 only) |
|---|
| Print Box | 10 |
|---|
| Scan Functions |
|---|
| Color Selection | Full Color; Gray scale; Mono |
|---|
| Resolution | Color/ Gray scale: 300dpi, 200dpi; Mono: 600dpi, 400dpi, 300dpi, 200dpi |
|---|
| File Format | TIFF (MMR/JPEG compression), PDF (MMR/JPEG compression/High Compression), JPEG, BMP |
|---|
| Image Type Mode | Text, Photo, Text + Photo |
|---|
| Transmission Type | Scan to PC (SMB); Scan to E-mail; TWAIN Scan; WIA Scan Scan Utility: Client Tool |
|---|
| TWAIN scan Address | 10 addresses |
|---|
| Fax Functions |
|---|
| Original Size | ---- |
|---|
| Coding Method | ---- |
|---|
| Transmission Speed | ---- |
|---|
| Transmission Time | ---- |
|---|
| Fax Resolution | ---- |
|---|
| Network FAX | ---- |
|---|
| Address Book | ---- |
|---|
| One Touch Dial | ---- |
|---|