| Section 1 |
|---|
| CLI-36 (Colour) - 260 pages | Ink Cartridge |
|---|
| PGI-35 (Pigment Black) - 200 pages | Ink Cartridge |
|---|
| Section 2 |
|---|
| Number of Nozzles | Total 1,856 nozzles |
|---|
| Ink Cartridges (Type/Colours) | PGI-35 (Pigment Ink/Black) CLI-36 (Dye-Based/Cyan, Magenta, Yellow, Black) |
|---|
| Maximum Printing Resolution | 4,800 (Horizontal)*1 x 1,200 (Vertical) dpi |
|---|
| Document (ESAT/Simplex)*3 | 9 / 5.5 images per minute (Mono/Colour) |
|---|
| Document (FPOT Ready/Simplex)*4 | 11 / 15 s (Mono/Colour) |
|---|
| Photo 4 x 6" (PP-201/Borderless)*5 | 53 s |
|---|
| Section 3 |
|---|
| Borderless Printing | Top/Bottom/Left/Right: 0 mm |
|---|
| Bordered Printing | Envelopes (COM10, DL): Top: 3 mm, Bottom: 12.7 mm, Left/Right: 3.4 mm Square (127 x 127 mm): Top/Bottom/Left/Right: 6 mm Square 89 x 89 mm (4 x 4"): Top/Bottom/Left/Right: 5 mm LTR, LGL: Top: 3 mm, Bottom: 5 mm, Left: 6.4 mm, Right: 6.3 mm Others: Top: 3 mm, Bottom: 5 mm, Left/Right: 3.4 mm |
|---|
| Rear Tray | Plain Paper (64 - 105 g/m²) High Resolution Paper (HR-101N) Photo Paper Plus Glossy II (PP-201, PP-208) Matte Photo Paper (MP-101) Envelope, A4, A5, B5, LTR, LGL, Envelopes (DL, COM10), Square (127 x 127mm, 88.9 x 88.9mm), Card Size (91 x 55mm), 101.6 x 152.4mm, 127 x 177.8mm , 177.8 x 254mm , 203.2 x 254mm [Custom Size] Width: 55 - 215.9 mm, Length: 89 - 676 mm, Plain Paper: 64 - 105 g/m² Canon Specialty Paper: Approx. 275 g/m² (Max.) (Photo Paper Plus Glossy II, PP-201), Plain Paper (A4, LTR): 50 Photo Paper Plus Glossy II (PP-208, 4 x 6"): 10 |
|---|
| Borderless Printing*6 | A4, LTR, 4 x 6", 5 x 7", 7 x 10", 8 x 10", Square (89 x 89 mm, 127 x 127 mm), Card Size (91 x 55 mm) |
|---|
| Section 4 |
|---|
| Protocol | SNMP, HTTP, TCP/IP (IPv4/IPv6) |
|---|
| TLS | 1.3 / 1.2 / 1.1 /1.0 |
|---|
| Type | IEEE 802.11a/ac/b/g/n |
|---|
| Frequency Band | 2.4 GHz / 5 GHz |
|---|
| Channel | 2.4 GHz: 1 - 11 5 GHz: W52, W53, W58 |
|---|
| Security | WPA-PSK (AES) WPA2-PSK (AES) WPA3-SAE (AES) |
|---|
| Direct Connection (Wireless LAN) | 2.4 GHz: Available |
|---|
| Section 5 |
|---|
| Mobile (iOS/Android) | Canon PRINT, Easy-PhotoPrint Editor, Creative Park |
|---|
| PC (Windows/Mac) | Canon PRINT, Easy-PhotoPrint Editor, Easy-Layout Editor (Win only), PosterArtist Lite (Win only), PosterArtist Web (browser-based) |
|---|
| Mobile/Cloud Printing Solutions | AirPrint®, Mopria® Print Service, Canon Print Service (Android), Direct Wireless, Cloud Service (via Smartphone/Tablet) |
|---|
| Section 6 |
|---|
| OS System Compatibility*7 | Windows 11 / 10 / 8.1 / 7 SP1, macOS 11.7.6 - 14 or later, ChromeOS |
|---|
| Section 7 |
|---|
| Display | 3.6 cm (1.44") OLED (Mono) |
|---|
| Interface | USB 2.0 |
|---|
| Temperature | 5 - 35°C, 15 - 30°C, 0 - 40°C |
|---|
| Humidity | 10 - 90% RH (no dew condensation), 10 - 80% RH (no dew condensation), 5 - 95% RH (no dew condensation) |
|---|
| Quiet Mode | Available |
|---|
| Plain Paper | 40.5 dB(A) |
|---|
| Power Requirements | AC 100 - 240 V, 50/60 Hz |
|---|
| OFF | 0.15 W |
|---|
| Standby (USB connection to PC) | 1.1 W |
|---|
| Operation*11 | 8 W |
|---|
| Duty Cycle | Up to 500 prints/month |
|---|
| with Optional Battery | 322 x 210 x 66 mm, 2.3 kg |
|---|
| without Optional Battery | 322 x 185 x 66 mm, 2.1 kg |
|---|
| Output Tray Extended | 322 x 307 x 245 mm |
|---|
| Section 8 |
|---|
| Plain Paper Click here for more information | A4 Colour Documents*13: PGI-35: 200 CLI-36: 260 |
|---|
| Photo Paper (PP-201) Click here for more information | 4 x 6" Photos*14: PGI-35: N/A CLI-36: 102 |
|---|
| Section 9 |
|---|
| Type | Lithium-ion |
|---|
| Voltage Level | DC 10.8 V; 2170 mAh |
|---|
| AC Adaptor | 2 hr 20 min |
|---|
| USB 1.5A | 5 hr |
|---|
| Full charge*15 | 330 sheets |
|---|
| 10 min charge with AC Adaptor*16 | 36 sheets |
|---|
| 5 min charge with USB 1.5A*16 | 4 sheets |
|---|