Canon
Sign in to request a quote for this product.
| Section 1 | |
|---|---|
| Ink Bottle GI-790 (Cyan) - 7000 pages | Ink Bottle |
| Ink Bottle GI-790 (Magenta) - 7000 pages | Ink Bottle |
| Ink Bottle GI-790 (Pigment Black) - 6000 pages | Ink Bottle |
| Ink Bottle GI-790 (Yellow) - 7000 pages | Ink Bottle |
| BH-7 (Black) | Print Head |
| CH-7 (Colour) | Print Head |
| Section 2 | |
| Printer | Printer |
| Printing Resolution - 4 800 (horizontal)*1 x 1 200 (vertical) dpi | 4 800 (horizontal)*1 x 1 200 (vertical) dpi |
| Print Head / Ink - Number of Nozzles: | Number of Nozzles: |
| Print Head / Ink - Ink Bottles | Ink Bottles |
| Print Speed*2 Based on ISO / IEC 24734 Click here summary report Click here for Document Print and Copy Speed Measurement Conditions - Document: Col | ESAT / Simplex, FPOT Ready/Simplex, FPOT Sleep/Simplex |
| Print Speed*2 Based on ISO / IEC 24734 Click here summary report Click here for Document Print and Copy Speed Measurement Conditions - Document: B / W | ESAT / Simplex, FPOT Ready/Simplex, FPOT Sleep/Simplex |
| Print Speed*2 Based on ISO / IEC 24734 Click here summary report Click here for Document Print and Copy Speed Measurement Conditions - Photo (10.16 x 15.24cm) | PP-201 / Borderless |
| Printable Width - Bordered: | Bordered: |
| Printable Width - Borderless: | Borderless: |
| Printable Area - Borderless Printing*3 | Borderless Printing*3 |
| Printable Area - Bordered Printing | Bordered Printing |
| Recommended Printing Area - Top margin: | Top margin: |
| Recommended Printing Area - Bottom margin: | Bottom margin: |
| Paper Size - A4, A5, B5, Letter, Legal, 10.16 x 15.24cm, 12.7 x 17.78cm ,20.32 x 25.4cm, Envelopes (DL, COM10), Square (12.7 x 12.7cm ), Business Card, Custom size (width 55 - 215.9mm, length 89 - 676mm) | A4, A5, B5, Letter, Legal, 10.16 x 15.24cm, 12.7 x 17.78cm ,20.32 x 25.4cm, Envelopes (DL, COM10), Square (12.7 x 12.7cm ), Business Card, Custom size (width 55 - 215.9mm, length 89 - 676mm) |
| Paper Handling (Rear Tray) (Number) - Plain Paper | Plain Paper |
| Paper Handling (Rear Tray) (Number) - High Resolution Paper (HR-101N) | High Resolution Paper (HR-101N) |
| Paper Handling (Rear Tray) (Number) - Photo Paper Plus Glossy II (PP-201) | Photo Paper Plus Glossy II (PP-201) |
| Paper Handling (Rear Tray) (Number) - Photo Paper Plus Semi-Gloss (SG-201) | Photo Paper Plus Semi-Gloss (SG-201) |
| Paper Handling (Rear Tray) (Number) - Matte Photo Paper (MP-101) | Matte Photo Paper (MP-101) |
| Paper Handling (Rear Tray) (Number) - Envelope | Envelope |
| Paper Handling (Rear Tray) (Number) - Glossy Photo Paper "Everyday Use" (GP-508) | Glossy Photo Paper "Everyday Use" (GP-508) |
| Paper Handling (Rear Tray) (Number) - Photo Paper Plus Glossy II (PP-208) | Photo Paper Plus Glossy II (PP-208) |
| Paper Handling (Rear Tray) (Number) - Photo Sticker | Photo Sticker |
| Paper Weight - Rear Tray | Rear Tray |
| Ink End Sensor - Dot count | Dot count |
| Print Head Alignment - Manual | Manual |
| Scanner Type - Flatbed | Flatbed |
| Scanning Method - CIS (Contact Image Sensor) | CIS (Contact Image Sensor) |
| Optical Resolution*5 - 600 x 1 200dpi | 600 x 1 200dpi |
| Scanning Bit Depth (Input / Output) - Grayscale: | Grayscale: |
| Scanning Bit Depth (Input / Output) - Colour: | Colour: |
| Line Scanning Speed*6 - Grayscale: | Grayscale: |
| Line Scanning Speed*6 - Colour: | Colour: |
| Document Size - Flatbed: | Flatbed: |
| Document Size - ADF: | ADF: |
| Document Size - A4 / Letter (ADF: A4, Letter, Legal) | A4 / Letter (ADF: A4, Letter, Legal) |
| Compatible Media - Size: | Size: |
| Compatible Media - Type: | Type: |
| Image Quality - 3 positions (Draft, Standard, High) | 3 positions (Draft, Standard, High) |
| Density Adjustment - 9 positions, Auto intensity (AE copy) | 9 positions, Auto intensity (AE copy) |
| Copy Speed*7 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions - Document: Colour sFCOT / Simplex | Document: Colour sFCOT / Simplex |
| Copy Speed*7 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions - Document: Colour sESAT / Simplex | Document: Colour sESAT / Simplex |
| Copy Speed*7 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions - Document (ADF): Colour ESAT/Simplex | Document (ADF): Colour ESAT/Simplex |
| Copy Speed*7 Based on ISO / IEC 24734. Click here for summary report Click here for Document Print and Copy Speed Measurement Conditions - Document (ADF): B/W ESAT/Simplex | Document (ADF): B/W ESAT/Simplex |
| Multiple Copy - Black / Colour: | Black / Colour: |
| Type - Desktop Transceiver (Super G3 / Colour Communication) | Desktop Transceiver (Super G3 / Colour Communication) |
| Applicable Line - PSTN (Public Switched Telephone Network) | PSTN (Public Switched Telephone Network) |
| Transmission Speed*8 - Black | Black |
| Transmission Speed*8 - Colour | Colour |
| Fax Resolution - Black | Black |
| Fax Resolution - Colour | Colour |
| Print Size - A4, Letter, Legal | A4, Letter, Legal |
| Scanning Width - 208mm (A4), 214mm (l) | 208mm (A4), 214mm (l) |
| Modem Speed - 33.6kbps (Automatic fall back) | 33.6kbps (Automatic fall back) |
| Compression - Black | Black |
| Compression - Colour | Colour |
| Gradation - Black | Black |
| Gradation - Colour | Colour |
| ECM (Error Correction Mode) - ITU-T T.30 compatible | ITU-T T.30 compatible |
| Automatic Dialing - Group Dialing | Group Dialing |
| Transmission / Reception Memory*9 - 50 pages | 50 pages |
| Type - Windows: Available, Mac: Available | Windows: Available, Mac: Available |
| Destination Number - 1 location | 1 location |
| Black / Colour - B / W transmission only | B / W transmission only |
| Protocol - TCP / IP | TCP / IP |
| Wireless LAN - Network Type: | Network Type: |
| Wireless LAN - Frequency Band: | Frequency Band: |
| Wireless LAN - Channel*10: | Channel*10: |
| Wireless LAN - Security: | Security: |
| Direct Connection (Wireless LAN) - Available (AP Mode only) | Available (AP Mode only) |
| Apple AirPrint - Available | Available |
| Apple AirPrint - Layout | 1-up (bordered / borderless*12), 1-up (bordered only) |
| Apple AirPrint - Print Quality*11 | Print Quality*11 |
| Mopria - Available | Available |
| Smart Device Print Plug-In (for Android / Amazon device) - Available | Available |
| PIXMA Cloud Link - From smartphone or tablet: | From smartphone or tablet: |
| Canon PRINT Canon Easy-PhotoPrint (for Windows RT) - Available | Available |
| Canon PRINT Canon Easy-PhotoPrint (for Windows RT) - Layout | 1-up (bordered / borderless*12), 1-up (bordered only) |
| Canon PRINT Canon Easy-PhotoPrint (for Windows RT) - Print Quality | Print Quality |
| System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) - Windows: | Windows: |
| System Requirements (Please visit www.canon-asia.com to check OS compatibility and to download the latest driver updates) - Macintosh: | Macintosh: |
| Operation Panel - Display | Display |
| Operation Panel - Language | Language |
| ADF - Paper Handling (Plain Paper) | Paper Handling (Plain Paper) |
| Interface - USB 2.0 Hi-Speed | USB 2.0 Hi-Speed |
| Paper Output Tray - A4, Letter = 50, Legal = 10 | A4, Letter = 50, Legal = 10 |
| Operating Environment*13 - Temperature: | Temperature: |
| Operating Environment*13 - Humidity: | Humidity: |
| Recommended Environment*14 - Temperature: | Temperature: |
| Recommended Environment*14 - Humidity: | Humidity: |
| Storage Environment - Temperature: | Temperature: |
| Storage Environment - Humidity: | Humidity: |
| Quiet Mode - Available | Available |
| Acoustic Noise (PC Print)*15 - Plain Paper (A4, B/W) | Plain Paper (A4, B/W) |
| Power - AC 100 - 240V; 50 / 60Hz | AC 100 - 240V; 50 / 60Hz |
| Power Consumption - Connection to PC | Connection to PC |
| Power Consumption - OFF: | OFF: |
| Power Consumption - Standby (scanning lamp is off): (USB connection to PC) | Standby (scanning lamp is off): (USB connection to PC) |
| Power Consumption - Standby (all ports connected, scanning lamp is off) | Standby (all ports connected, scanning lamp is off) |
| Power Consumption - Copying*16 | Copying*16 |
| Typical Electricity Consumption (TEC)*17 - 0.1kWh | 0.1kWh |
| Environment - Regulation: | Regulation: |
| Environment - Eco-Label: | Eco-Label: |
| Dimension (W x D x H) - Factory configuration | Factory configuration |
| Dimension (W x D x H) - Output / ADF trays extended | Output / ADF trays extended |
| Weight - 7.3kg | 7.3kg |
| Section 3 | |
| Specifications are subject to change without notice. | Specifications are subject to change without notice. |
| *1 | Ink droplets can be placed with a pitch of 0.000529167cm |
| *2 | Document print speeds are the averages of ESAT in Office Category Test for the default simplex mode, ISO / IEC 24734. Photo print speed is based on the default setting using ISO / JIS-SCID N2 on Photo Paper Plus Glossy II and does not take into account data processing time on host computer. Print speed may vary depending on system configuration, interface, software, document complexity, print mode, page coverage, type of paper used etc. |
| *3 | Paper types NOT supported for borderless printing are as follows: Envelope, High Resolution Paper, T-Shirt Transfer, Photo Stickers. |
| *4 | TWAIN driver (ScanGear) is based on the TWAIN specification V1.9 and requires the Data Source Manager comes with the operating system. |
Sign in to see coupons you can use on this order.
Sign in to ask a question about this product.
| Price | ₹23,095.00 | ₹4,619.00 · lowest | ₹18,476.00 | ₹18,628.00 |
|---|---|---|---|---|
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Availability | In stock | In stock | In stock | In stock |
