| Section 1 |
|---|
| Product | Product P2518, P2518 |
|---|
| Printing | Print Speed 22ppm(A4) / 23ppm(Letter) First print out time (FPOT) <7.8s Maximum monthly volume 15000 pages Recommended monthly volume 250~ 2500pages Print languages GDI Duplex Mode Manual Paper input 150 Paper output 100 Duplex print No Airprint&Mopria No Pantum APP No |
|---|
| Print Speed | 22ppm(A4) / 23ppm(Letter) |
|---|
| First print out time (FPOT) | <7.8s |
|---|
| Maximum monthly volume | 15000 pages |
|---|
| Recommended monthly volume | 250~ 2500pages |
|---|
| Print languages | GDI |
|---|
| Duplex Mode | Manual |
|---|
| Paper input | 150 |
|---|
| Paper output | 100 |
|---|
| Duplex print | No |
|---|
| Airprint&Mopria | No |
|---|
| Pantum APP | No |
|---|
| Paper handling | Media type Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
|---|
| Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
|---|
| General | Dimensions (W*D*H) 337*220*178mm (13.27*8.66*7.01 inch) Weight (kg) 4.75kg (10.47lbs) Noise Printing:52dB Standby:30dB Power Consumption Printing: Average 370W ;Ready: 38W ;Sleep Mode: Less than 2W Operating system compatibility Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit);Mac OS10.9~12 ; Linux(Ubuntu 14.04&16.04&18.04)(32/64 Bit) Connectivity Hi-Speed USB 2.0; (USB model) Processor speed 500MHz Memory 32MB Cartridge style One piece |
|---|
| Dimensions (W*D*H) | 337*220*178mm (13.27*8.66*7.01 inch) |
|---|
| Weight (kg) | 4.75kg (10.47lbs) |
|---|
| Noise | Printing:52dB Standby:30dB |
|---|
| Power Consumption | Printing: Average 370W ;Ready: 38W ;Sleep Mode: Less than 2W |
|---|
| Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit);Mac OS10.9~12 ; Linux(Ubuntu 14.04&16.04&18.04)(32/64 Bit) |
|---|
| Connectivity | Hi-Speed USB 2.0; (USB model) |
|---|
| Processor speed | 500MHz |
|---|
| Memory | 32MB |
|---|
| Cartridge style | One piece |
|---|
| Consumable | Starter Consumable 700pages/1600pages Second-Consumables 1600pages |
|---|
| Starter Consumable | 700pages/1600pages |
|---|
| Second-Consumables | 1600pages |
|---|
| Section 2 |
|---|
| Product | P2518 |
|---|
| Section 3 |
|---|
| Print Speed | 22ppm(A4) / 23ppm(Letter) |
|---|
| First print out time (FPOT) | <7.8s |
|---|
| Maximum monthly volume | 15000 pages |
|---|
| Recommended monthly volume | 250~ 2500pages |
|---|
| Print languages | GDI |
|---|
| Duplex Mode | Manual |
|---|
| Paper input | 150 |
|---|
| Paper output | 100 |
|---|
| Duplex print | No |
|---|
| Airprint&Mopria | No |
|---|
| Pantum APP | No |
|---|
| Section 4 |
|---|
| Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
|---|
| Section 5 |
|---|
| Dimensions (W*D*H) | 337*220*178mm (13.27*8.66*7.01 inch) |
|---|
| Weight (kg) | 4.75kg (10.47lbs) |
|---|
| Noise | Printing:52dB Standby:30dB |
|---|
| Power Consumption | Printing: Average 370W ;Ready: 38W ;Sleep Mode: Less than 2W |
|---|
| Operating system compatibility | Microsoft Windows Server2003/Server2008/Server2012/XP/Vista/Win7/Win8/Win8.1/Win10(32/64 Bit);Mac OS10.9~12 ; Linux(Ubuntu 14.04&16.04&18.04)(32/64 Bit) |
|---|
| Connectivity | Hi-Speed USB 2.0; (USB model) |
|---|
| Processor speed | 500MHz |
|---|
| Memory | 32MB |
|---|
| Cartridge style | One piece |
|---|
| Section 6 |
|---|
| Starter Consumable | 700pages/1600pages |
|---|
| Second-Consumables | 1600pages |
|---|