Pantum
Sign in to request a quote for this product.
| Section 1 | |
|---|---|
| Product | Product M6559NW, M6559NW |
| Print Speed 22ppm (A4) / 23ppm (Letter) First Print out time Less than 7.8s Processor 800MHz Memory 128 MB Duplex mode Manual Connectivity Hi-speed USB 2.0 10/100Base-Tx Ethernet WiFi 802.11b/g/n Max. monthly volun 20,000 pages Recommended monthly volume 2000 pages | |
| Print Speed | 22ppm (A4) / 23ppm (Letter) |
| First Print out time | Less than 7.8s |
| Processor | 800MHz |
| Memory | 128 MB |
| Duplex mode | Manual |
| Connectivity | Hi-speed USB 2.0 10/100Base-Tx Ethernet WiFi 802.11b/g/n |
| Max. monthly volun | 20,000 pages |
| Recommended monthly volume | 2000 pages |
| Copy | Copy Speed 22cpm (A4) / 23cpm (Letter) First copy out time Less than 12 seconds Zoom 25% - 400% copy pages 1 - 99 pages Additional function ID copy, Receipt copy, N-up copy,Clone copy |
| Copy Speed | 22cpm (A4) / 23cpm (Letter) |
| First copy out time | Less than 12 seconds |
| Zoom | 25% - 400% |
| copy pages | 1 - 99 pages |
| Additional function | ID copy, Receipt copy, N-up copy,Clone copy |
| Scan | Scanner type Flatbed+ADF Max. scan size 216 x 297mm (Flatbed) , 216 x 356mm (ADF) Scan Speed (maximum) 22ppm (A4) / 23ppm (Letter) Color scaning Yes Output function Scan to E-mail,PC,FTP |
| Scanner type | Flatbed+ADF |
| Max. scan size | 216 x 297mm (Flatbed) , 216 x 356mm (ADF) |
| Scan Speed (maximum) | 22ppm (A4) / 23ppm (Letter) |
| Color scaning | Yes |
| Output function | Scan to E-mail,PC,FTP |
| Paper handling | Paper input capacity 150 pages Paper output capacity 100 pages Media type Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin Media size A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard,Folio,Oficio,Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 Media weight 60~163g/m² |
| Paper input capacity | 150 pages |
| Paper output capacity | 100 pages |
| Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
| Media size | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard,Folio,Oficio,Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
| Media weight | 60~163g/m² |
| General | Operating system compatibility Windows Server2012 /Server2016/Server2019/Server2022/Server2025 /XP /Win 7 (32/64位)/Win 8.1(32/64位) /Win10 (32/64位)/Win11(64位) macOS 10.13、10.14、10.15、11、12、13、14、15 Linux Ubuntu 18.04 /20.04 /22.04 /24.04(x86/x64) Dimensions(W×D×H) 417x305x301mm(16.4''×12.0''×11.8'') Weight (with cartridges) 8.5Kg (18.7lb) Power 110V Model:AC100~127V(±10%);50Hz/60Hz;6A 220V Model:AC220~240V(-15%,+10%),50Hz/60Hz;3A Noise Print:52dB(A) Copy:54dB(A) Scan:54dB(A) Standby:30dB(A) Power Consumption Printing: Average 370W Ready: 45W Sleep Mode: Less than 3.5W Recommended environment 10-32℃ (50℉-90℉) Humidity range 20 - 80% |
| Operating system compatibility | Windows Server2012 /Server2016/Server2019/Server2022/Server2025 /XP /Win 7 (32/64位)/Win 8.1(32/64位) /Win10 (32/64位)/Win11(64位) macOS 10.13、10.14、10.15、11、12、13、14、15 Linux Ubuntu 18.04 /20.04 /22.04 /24.04(x86/x64) |
| Dimensions(W×D×H) | 417x305x301mm(16.4''×12.0''×11.8'') |
| Weight (with cartridges) | 8.5Kg (18.7lb) |
| Power | 110V Model:AC100~127V(±10%);50Hz/60Hz;6A 220V Model:AC220~240V(-15%,+10%),50Hz/60Hz;3A |
| Noise | Print:52dB(A) Copy:54dB(A) Scan:54dB(A) Standby:30dB(A) |
| Power Consumption | Printing: Average 370W Ready: 45W Sleep Mode: Less than 3.5W |
| Recommended environment | 10-32℃ (50℉-90℉) |
| Humidity range | 20 - 80% |
| Consumable | Consumable (varies by country) PD-219 (1600pages) |
| Consumable (varies by country) | PD-219 (1600pages) |
| Section 2 | |
| Product | M6559NW |
| Section 3 | |
| Print Speed | 22ppm (A4) / 23ppm (Letter) |
| First Print out time | Less than 7.8s |
| Processor | 800MHz |
| Memory | 128 MB |
| Duplex mode | Manual |
| Connectivity | Hi-speed USB 2.0 10/100Base-Tx Ethernet WiFi 802.11b/g/n |
| Max. monthly volun | 20,000 pages |
| Recommended monthly volume | 2000 pages |
| Section 4 | |
| Copy Speed | 22cpm (A4) / 23cpm (Letter) |
| First copy out time | Less than 12 seconds |
| Zoom | 25% - 400% |
| copy pages | 1 - 99 pages |
| Additional function | ID copy, Receipt copy, N-up copy,Clone copy |
| Section 5 | |
| Scanner type | Flatbed+ADF |
| Max. scan size | 216 x 297mm (Flatbed) , 216 x 356mm (ADF) |
| Scan Speed (maximum) | 22ppm (A4) / 23ppm (Letter) |
| Color scaning | Yes |
| Output function | Scan to E-mail,PC,FTP |
| Section 6 | |
| Paper input capacity | 150 pages |
| Paper output capacity | 100 pages |
| Media type | Plain, Thick, Transparency, Cardstock, Label, Envelope, Thin |
| Media size | A4,A5,A6,JIS B5,ISO B5,B6, Letter, Legal, Executive,Statement, Monarch envelope, DL envelope,C5 envelope,C6 envelope,NO.10 envelope, Japanese Postcard,Folio,Oficio,Big 16k, 32k,16k,Big 32k,ZL,Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 |
| Media weight | 60~163g/m² |
| Section 7 | |
| Operating system compatibility | Windows Server2012 /Server2016/Server2019/Server2022/Server2025 /XP /Win 7 (32/64位)/Win 8.1(32/64位) /Win10 (32/64位)/Win11(64位) macOS 10.13、10.14、10.15、11、12、13、14、15 Linux Ubuntu 18.04 /20.04 /22.04 /24.04(x86/x64) |
| Dimensions(W×D×H) | 417x305x301mm(16.4''×12.0''×11.8'') |
| Weight (with cartridges) | 8.5Kg (18.7lb) |
| Power | 110V Model:AC100~127V(±10%);50Hz/60Hz;6A 220V Model:AC220~240V(-15%,+10%),50Hz/60Hz;3A |
| Noise | Print:52dB(A) Copy:54dB(A) Scan:54dB(A) Standby:30dB(A) |
| Power Consumption | Printing: Average 370W Ready: 45W Sleep Mode: Less than 3.5W |
| Recommended environment | 10-32℃ (50℉-90℉) |
| Humidity range | 20 - 80% |
| Section 8 | |
| Consumable (varies by country) | PD-219 (1600pages) |
Sign in to see coupons you can use on this order.
Sign in to ask a question about this product.
| Price | ₹18,990.00 | ₹16,076.00 | ₹14,636.00 | ₹3,598.00 · lowest |
|---|---|---|---|---|
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Availability | In stock | In stock | In stock | In stock |
