| Section 1 |
|---|
| PFI-050 BK (Black, 70ml) | Ink Bottle |
|---|
| PFI-050 C (Cyan, 70ml) | Ink Bottle |
|---|
| PFI-050 M (Magenta, 70ml) | Ink Bottle |
|---|
| PFI-050 Y (Yellow, 70ml) | Ink Bottle |
|---|
| MC-32 | Maintenance Cartridge |
|---|
| PF-08 | Print Head |
|---|
| Section 2 |
|---|
| Printer Type | 4-Colour 610 mm (24 inch) |
|---|
| Number of Nozzles | 4,352 nozzles (BK 1,280 nozzles, C,M,Y: 1,024 nozzles each) |
|---|
| Maximum Print Resolution | 2,400 × 1,200 dpi |
|---|
| Nozzle Pitch | 1,200 dpi (2 lines) |
|---|
| Line Accuracy*1 | ± 0.1% or less |
|---|
| Ink Capacity | Sales Ink: 70 ml (BK, C, M, Y) Bundled Starter Ink: 70 ml (BK, C, M, Y) |
|---|
| Ink Type | Pigment Ink |
|---|
| Printer Language | SG Raster (Swift Graphic Raster) |
|---|
| Printing Solutions | Canon PRINT Inkjet/SELPHY (iOS/Android), Canon Print Service (Android), Free Layout Plus, PosterArtist, Direct Print Plus, PIXUS/PIXMA Cloud Link, ChromeOS |
|---|
| Management Solutions | Media Configuration Tool, Quick Utility Toolbox, Wi-Fi Connection Assistant, Printer Update Utility |
|---|
| Standard Interfaces (Built-in) | USB B Port (Series B, 4 pins) Hi-Speed USB Full Speed (12 Mbit/sec) High Speed (480 Mbit/sec) Bulk Transfer IEEE 802.3 10base-T IEEE 802.3u 100base-TX SNMP, HTTP, TCP/IP (IPv4/IPv6) Wireless LAN: IEEE802.11a/b/g/n/ac WPA-PSK (TKIP/AES) WPA2-PSK (TKIP/AES) WPA3-SAE (AES) WPA-EAP (AES)*2 WPA2-EAP (AES)*2 WPA3-EAP (AES)*2 |
|---|
| Standard Memory | 1 GB |
|---|
| Section 3 |
|---|
| Plain Paper (CAD Drawing) | 30 sec (Draft) (Monochrome) |
|---|
| Section 4 |
|---|
| Roll Paper | One Roll, Top Load, Front Output, 203.2 mm, 4 m*5, Top/Bottom: 5 mm, Left/Right: 5 mm*6 |
|---|
| Cut Sheet | Top Load, Front Output*4, 127 mm, 1,200 mm, Top/Bottom: 5 mm, Left/Right: 5 mm |
|---|
| Media Width (Roll / Cut Sheet) | Roll Width: 297 ~ 610 mm (11.6929 ~ 24.0157 inch) (A3 width to 609.6 mm (24 inch)); Cut Sheet Width: 89 ~ 297 mm (3.50394 ~ 11.6929 inch) (A3, A4, Letter, A5, A6) |
|---|
| Media Thickness (Roll / Cut Sheet) | 0.08 ~ 0.28 mm |
|---|
| Media Core Size | 50.8 mm (2 inch) core |
|---|
| Maximum Outer Roll Diameter | 110 mm or less |
|---|
| Roll Paper (Minimal Margin Print*7) | Top/Bottom: 0 mm, Left/Right: Approx. 0.5 mm |
|---|
| Section 5 |
|---|
| Main Unit | 968 × 613 × 395 mm (ASF*8 Opened, OP*9 Opened) 968 × 553 × 395 mm (ASF*8 Opened, OP*9 Closed) 968 × 593 × 245 mm (ASF*8 Closed, OP*9 Opened) 968 × 533 × 245 mm (ASF*8 Closed, OP*9 Closed), 32 kg, 1,120 × 726 × 406 mm, 45 kg |
|---|
| Main Unit + Printer Stand + Basket (SD-24) | 968 × 868 × 1,024 mm (ASF*8, OP*9 & Basket Opened) 968 × 720 × 874 mm (ASF*8, OP*9 & Basket Closed), 43 kg |
|---|
| Main Unit + Desktop Basket (BU-06) | 968 × 845 × 1,115*10 mm (ASF*8, OP*9 & Basket Opened) 968 × 595 × 965*10 mm (ASF*8, OP*9 & Basket Closed), 33 kg |
|---|
| Stand + Basket (SD-24) | 1,058 × 826 × 270 mm, 20 kg |
|---|
| Desktop Basket | 798 × 301 × 111 mm, 2.0 kg |
|---|
| Section 6 |
|---|
| Power Supply | AC 100 - 240 V, 50 - 60 Hz |
|---|
| Printing*12 | Approx. 28 W |
|---|
| Sleep Mode*12 | Approx. 1.7 W |
|---|
| Power Off | Approx. 0.07 W |
|---|
| Temperature | 15 ~ 30°C |
|---|
| Humidity | 10 ~ 80% RH (no dew condensation) |
|---|
| Acoustic Power*13 | Operation: Approx. 6.0 Bels |
|---|
| Acoustic Pressure*13 | Operation: Approx. 41.5 dB (A) Standby: 35 dB (A) or less |
|---|
| Section 7 |
|---|
| Printer Stand (Optional) | SD-24 |
|---|
| Desktop Basket | BU-06 |
|---|
| Section 8 |
|---|
| Ink Bottle | PFI-050 (70 ml) Black / Cyan / Magenta / Yellow |
|---|
| Print Head | PF-08 |
|---|
| Maintenance Cartridge | MC-32 |
|---|