| Main Specifications |
|---|
| Type - Desktop | Desktop |
|---|
| Writing Method - Laser exposure dry election | Laser exposure dry election |
|---|
| Print Speed (A4) (Mono) - 45ppm | 50ppm |
|---|
| First Print Out Time - 5.3 seconds | 5.4 seconds |
|---|
| Warm Up Time - 16 seconds | 20 seconds |
|---|
| Resolution - 1200dpi x 1200dpi | 1200dpi x 1200dpi |
|---|
| Duplex - Auto | Auto |
|---|
| Control Panel - LCD 21 characters x 5 lines with white LED back light | LCD 21 characters x 5 lines with white LED back light |
|---|
| Power Consumption(Standard configuration) - Print Mode - 606.5W | 652W |
|---|
| Power Consumption(Standard configuration) - Stand-by Mode - 8.4W | 9W |
|---|
| Power Consumption(Standard configuration) - Sleep Mode - 0.5W | 0.5W |
|---|
| Noise(ISO7779/ ISO9296) - Print Mode - 54dB(A); Silent mode: 50dB(A) | 55dB(A); Silent mode: 50dB(A) |
|---|
| Noise(ISO7779/ ISO9296) - Stand-by Mode - 30dB(A) | 30dB(A) |
|---|
| Dimension (W x D x H) (Main Unit) - 390 x 416 x 308mm - 390 x 416 x 343mm | 390 x 416 x 343mm |
|---|
| Weight (Main Unit) - Approx. 14.6 kg | Approx. 16.1 kg |
|---|
| Copy Functions |
|---|
| CPU - Cortex-A53 Dual core 1.4GHz | Cortex-A53 Dual core 1.4GHz |
|---|
| Memory - Standard 512MB (Max. 2.5GB) | Standard 512MB (Max. 2.5GB) |
|---|
| Interface - USB 2.0 High Speed x1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T (TCP/IP. NetBEUI); USB Host x2; e-KUIO x1; Wireless LAN (optional) | USB 2.0 High Speed x1; Ethernet 10BASE-T/100BASE-TX/1000BASE-T (TCP/IP. NetBEUI); USB Host x2; e-KUIO x1; Wireless LAN (optional) |
|---|
| PDL - PCL6 (PCL-XL / PCL 5c), KPDL3 (Postscript 3 compatible), PRESCRIBE, IBM Proprinter, Epson LQ-850, PDF Direct Print, XPS, Open XPS | PCL6 (PCL-XL / PCL 5c), KPDL3 (Postscript 3 compatible), PRESCRIBE, IBM Proprinter, Epson LQ-850, PDF Direct Print, XPS, Open XPS |
|---|
| Supported Protocol - TCP/IP, FTP, LPR, Port9100, IPP, IPP over SSL, NetBEUI, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS,FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS | TCP/IP, FTP, LPR, Port9100, IPP, IPP over SSL, NetBEUI, WSD Print, Apple Bonjour, IPsec, SNMPv3, IEEE802.1x, IPP over SSL/TLS, HTTP over SSL/TLS,FTP over SSL/TLS, SMTP over SSL/TLS, POP3 over SSL/TLS, Enhanced WSD over SSL/TLS |
|---|
| Operating System Supported - All current Windows operating systems (Windows Server 2003, 2008, 2012, Windows 7/8/8.1/10&11) MAC OS X Version 10.9 or higher, Chrome OS, Linux, as well as other operating systems on request. | All current Windows operating systems (Windows Server 2003, 2008, 2012, Windows 7/8/8.1/10&11) MAC OS X Version 10.9 or higher, Chrome OS, Linux, as well as other operating systems on request. |
|---|
| USB Memory Printing - Standard | Standard |
|---|
| USB Memory Printing Format - TIFF, JPEG, PDF, XPS, Open XPS | TIFF, JPEG, PDF, XPS, Open XPS |
|---|
| Mobile Printing - AirPrint, Mopria, KYOCERA Mobile Print | AirPrint, Mopria, KYOCERA Mobile Print |
|---|
| Print Functions |
|---|
| Paper Capacity - Standard - 500 sheets x1 (Cassette) + 100 sheets (MPT) | 500 sheets x1 (Cassette) + 100 sheets (MPT) |
|---|
| Paper Capacity - Maximum - 2,600 sheets (Main Unit + PF-3110 x4 + MPT) | 2,600 sheets (Main Unit + PF-3110 x4 + MPT) |
|---|
| Paper Size - Cassette - Max. A4 (Legal) - Min. A6R | Max. A4 (Legal) - Min. A6R |
|---|
| Paper Size - Option - Max. A4 (Legal) - Min. A5R | Max. A4 (Legal) - Min. A5R |
|---|
| Paper Size - MPT - Max. 216mm x 356mm - Min. 70mm x 140mm, banner paper: up to 915mm | Max. 216mm x 356mm - Min. 70mm x 140mm, banner paper: up to 915mm |
|---|
| Paper Weight - Cassette - 60 - 120 g/m² | 60 - 120 g/m² |
|---|
| Paper Weight - Option - 60 - 120 g/m2 | 60 - 120 g/m2 |
|---|
| Paper Weight - MPT - 60 - 220 g/m2 | 60 - 220 g/m2 |
|---|
| Duplex Printing - Paper size: A4/Legal - A5R; Paper weight: 60 - 120 g/m² | Paper size: A4/Legal - A5R; Paper weight: 60 - 120 g/m² |
|---|
| Output Capacity - Max. 250 sheets face-down | 250 sheets face-up, 500 sheets face-down |
|---|