| Main Specifications |
|---|
| Type - Desktop | Desktop |
|---|
| Processing Method - Laser exposure dry electrostatic transcription | Laser exposure dry electrostatic transcription |
|---|
| Print Speed (A4) (Mono) - 35 ppm | 40 ppm |
|---|
| First Print Time - 6.4 seconds or less | 6.4 seconds or less |
|---|
| Warm Up Time - 15 seconds | 15 seconds |
|---|
| Resolution - 300 x 300 dpi, 600 x 600 dpi, Fast1200, Fine1200 | 300 x 300 dpi, 600 x 600 dpi, Fast1200, Fine1200 |
|---|
| Duplex Printing - Paper size: A5R - A4/Legal; Paper weight: 60 - 163 g/m2 | Paper size: A5R - A4/Legal; Paper weight: 60 - 163 g/m2 |
|---|
| Control Panel - 5 lines LCD (128(W) x 64(H) Dot display) | 5 lines LCD (128(W) x 64(H) Dot display) |
|---|
| Power Consumption (Standard configuration) - Copy/Print Mode - 481.3W | 555.9 W |
|---|
| Power Consumption (Standard configuration) - Stand-by Mode - 6.0 W | 6.0 W |
|---|
| Power Consumption (Standard configuration) - Energy Saver - 0.3 W | 0.3 W |
|---|
| Noise - Copy/Print Mode - 52dB(A); Quiet Mode: 48dB(A) | 52dB(A); Quiet Mode: 48dB(A) |
|---|
| Noise - Stand-by Mode - 29dB(A) | 29dB(A) |
|---|
| Dimension (W x D x H) (Main Unit) - 375mm x 393mm x 272mm | 375mm x 393mm x 272mm |
|---|
| Weight (Main Unit) - Approx. 14.0kg *excluding the toner container | Approx. 14.0kg *excluding the toner container |
|---|
| Copy Functions |
|---|
| CPU - ARM Cortex A53 single 1.0GHz | ARM Cortex A53 single 1.0GHz |
|---|
| Memory - Standard 512MB (Max. 512MB) | Standard 512MB (Max. 512MB) |
|---|
| Interface - USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1,000BASE-T; USB Host Interface (USB Host)x1; 802.11 b/g/n/ac/ Wireless LAN/WiFi Direct (For ECOSYS PA3500wx and PA4000wx only) | USB 2.0 High Speedx1; Ethernet 10BASE-T/100BASE-TX/1,000BASE-T; USB Host Interface (USB Host)x1; 802.11 b/g/n/ac/ Wireless LAN/WiFi Direct (For ECOSYS PA3500wx and PA4000wx only) |
|---|
| PDL/Emulations - PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, Line Printer, IBM Proprinter, Epson LQ-850, PDF Direct Print | PCL6 (PCL5e, PCL-XL), KPDL3 (Postscript 3 compatible), PRESCRIBE, Line Printer, IBM Proprinter, Epson LQ-850, PDF Direct Print |
|---|
| Network Printing - TCP/IP, FTP, LPR, Port9100, NetBEUI, Apple Bonjour | TCP/IP, FTP, LPR, Port9100, NetBEUI, Apple Bonjour |
|---|
| E-mail printing - Data printing of E-mail received data Data format : PDF, PS, Text, TIFF, JPEG, XPS, OpenXPS | Data printing of E-mail received data Data format : PDF, PS, Text, TIFF, JPEG, XPS, OpenXPS |
|---|
| Secure printing - IPP over TLS | IPP over TLS |
|---|
| Mobile Printing - AirPrint, Mopria, KYOCERA Mobile Print, KYOCERA MyPanel | AirPrint, Mopria, KYOCERA Mobile Print, KYOCERA MyPanel |
|---|
| Print Functions |
|---|
| Paper Capacity - Standard - 250 sheets (Cassette) + 100 sheets (MPT) | 250 sheets (Cassette) + 100 sheets (MPT) |
|---|
| Paper Capacity - Maximum - 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) | 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) |
|---|
| Paper Size - Cassette - Min. A6R - Max. A4 (Legal) | Min. A6R - Max. A4 (Legal) |
|---|
| Paper Size - Option - Min. A6R - Max. A4 (Legal) | Min. A6R - Max. A4 (Legal) |
|---|
| Paper Size - MPT - Min. 70mm x 148mm - Max. A4 (Legal) | Min. 70mm x 148mm - Max. A4 (Legal) |
|---|
| Paper Weight - Cassette - 60 - 163 g/m2 | 60 - 163 g/m2 |
|---|
| Paper Weight - Option - 60 - 163 g/m2 | 60 - 163 g/m2 |
|---|
| Paper Weight - MPT - 60 - 220 g/m2 | 60 - 220 g/m2 |
|---|
| Output Capacity - Max. 250 sheets face-down | Max. 250 sheets face-down |
|---|