Pantum
Sign in to request a quote for this product.
| Section 1 | |
|---|---|
| Product | Product CP2100DN, CP2100DN |
| Print Specification | Print speed(A4/LTR) A4:20ppm LTR:21ppm Duplex print speed A4/LTR:6ppm First Print out time Mono:10s Color:12s Printer language GDI Processor speed 500MHz Memory DDR3L 512MB Hard disk SPI NAND 128MB Control panel 2-line LCD Recommended Monthly Page Volume 150-1500pages Maximun Monthly duty cycle 30000pages Auto Duplex Printing YES Mobile Printing Airprint、Mopria™ Print Service、PANTUM App Other Printing Functions 1、N in 1 printing 2、Poster printing 3、Watermark printing 4、Booklet printing 5、Print Text As Black 6、Mono printing when color powder is over 7、Seal printing 8、Mute printing Note Apple, AirPrint Mac and macOS are trademarks of Apple lnc., registered in the U.S and other countries.Use of the Works with Apple badge means that an accessory has been designed to work specifically with the technology identified in the badge and has been certified by the developer to meet Apple performance standards. Mopria makes it easier to print and scan from your Android and Windows. For Android, Mopria™ Print Service and Mopria Scan are available for installation in the Google Play™ store.If you want to get more information, please visit https://www.mopria.org The Mopria™ wordmark and the Mopria™ Logo are registered and/or unregistered trademarks of Mopria Alliance, Inc. in the United States and other countries. Unauthorized use is strictly prohibited. |
| Print speed(A4/LTR) | A4:20ppm LTR:21ppm |
| Duplex print speed | A4/LTR:6ppm |
| First Print out time | Mono:10s Color:12s |
| Printer language | GDI |
| Processor speed | 500MHz |
| Memory | DDR3L 512MB |
| Hard disk | SPI NAND 128MB |
| Control panel | 2-line LCD |
| Recommended Monthly Page Volume | 150-1500pages |
| Maximun Monthly duty cycle | 30000pages |
| Auto Duplex Printing | YES |
| Mobile Printing | Airprint、Mopria™ Print Service、PANTUM App |
| Other Printing Functions | 1、N in 1 printing 2、Poster printing 3、Watermark printing 4、Booklet printing 5、Print Text As Black 6、Mono printing when color powder is over 7、Seal printing 8、Mute printing |
| Note | Apple, AirPrint Mac and macOS are trademarks of Apple lnc., registered in the U.S and other countries.Use of the Works with Apple badge means that an accessory has been designed to work specifically with the technology identified in the badge and has been certified by the developer to meet Apple performance standards. Mopria makes it easier to print and scan from your Android and Windows. For Android, Mopria™ Print Service and Mopria Scan are available for installation in the Google Play™ store.If you want to get more information, please visit https://www.mopria.org The Mopria™ wordmark and the Mopria™ Logo are registered and/or unregistered trademarks of Mopria Alliance, Inc. in the United States and other countries. Unauthorized use is strictly prohibited. |
| Paper handling | Paper Input Capacity Standard:250 pages Multipurpose:1 page Maximum:250+1pages Paper Output Capacity Standard:100pages Maximum:100pages Paper Output Detection YES Media type Thin paper: 60~70g (excluding 70g); Plain paper 1: 70~90g (excluding 90g); Plain paper 2: 90g-105g (including 90g, including 105g); Thick paper: 105~130g (excluding 105g and 130g); Thick paper 2: 130g-176g (including 130g and 176g); Thick paper 3: 176g-200g (including 200g); Envelopes/Cards/Labels/Transparency Media Size A4、 Letter、 Legal、 Folio、 Oficio、 JIS B5、 ISO B5、 Executive、 Statement、 A5、big 16K(210mm×285mm)、16K(185mm×260mm)、big 32K(203mm×140mm)、32K(184mm×130mm)、 A6、 No.10 Env、 Monarch Env、 DL Env、 C5 Env、 C6 Env、 Yougata4、 Younaga3、 Nagagata3、 Yougata2、 ZL Env、 Postcard、B6、 Japanese Postcard Customize:96x148mm~216x356mm Media Weight Standard:60g~105g/㎡ Multipurpose:60g~200g/㎡ Duplex printing:70g~105g/㎡ |
| Paper Input Capacity | Standard:250 pages Multipurpose:1 page Maximum:250+1pages |
| Paper Output Capacity | Standard:100pages Maximum:100pages |
| Paper Output Detection | YES |
| Media type | Thin paper: 60~70g (excluding 70g); Plain paper 1: 70~90g (excluding 90g); Plain paper 2: 90g-105g (including 90g, including 105g); Thick paper: 105~130g (excluding 105g and 130g); Thick paper 2: 130g-176g (including 130g and 176g); Thick paper 3: 176g-200g (including 200g); Envelopes/Cards/Labels/Transparency |
| Media Size | A4、 Letter、 Legal、 Folio、 Oficio、 JIS B5、 ISO B5、 Executive、 Statement、 A5、big 16K(210mm×285mm)、16K(185mm×260mm)、big 32K(203mm×140mm)、32K(184mm×130mm)、 A6、 No.10 Env、 Monarch Env、 DL Env、 C5 Env、 C6 Env、 Yougata4、 Younaga3、 Nagagata3、 Yougata2、 ZL Env、 Postcard、B6、 Japanese Postcard Customize:96x148mm~216x356mm |
| Media Weight | Standard:60g~105g/㎡ Multipurpose:60g~200g/㎡ Duplex printing:70g~105g/㎡ |
| General | Machine Dimension(W*D*H) 401*400*225 Machine Package Dimension(W*D*H) 566*512*339 Printer Net Weight 15.3 Kg (with printer and starter cartridge) Printer Gross Weight 16.3 Kg Printer Gross Weight(with package) 18.1 Kg Cartridge Dimension(W*D*H) 292*63*64mm Cartridge Package Dimension(W*D*H) 395*120*123mm Cartridge Net Weight 0.675 Kg/pc Cartridge Gross Weight 0.92 Kg/pc Connectivity USB2.0 10/100 Base-Tx Power 110V Model:AC100-127V(±10%),50/60Hz(±3Hz),8A 220V Model:AC220-240V(±10%),50/60Hz(±3Hz),4A Power Consumption Print Average:≤380W Standby:<5W Dormant:<2W Off:<0.5W Energy Star Energy Star 3.0 Noise Standby:≤30dBA Print:≤54dBA Mute:≤50dBA Print Environment Operating Temperature:10~32℃ Relative Humidity:20%~80%RH Altitude ≤3000m Operating System Windows:Windows XP(x86)、Windows 7(x86/x64)、Windows 8.1(x86/x64)、Windows 10(x86/x64)、Windows 11(x64)、Server 2008、Server 2008 R2、Server 2012、Server 2012 R2、Server 2016、Server2019 Mac:Mac10.8、10.9~10.15、Mac OS 11、Mac OS 12 Linux:Ubuntu16.04(x86/x64)、Ubuntu18.04(x64)、Ubuntu20.04(x64)、Debian 10.0、Centos 7(32/64 Bit)、Astra Linux Special Edition V1.6、Redhat 8.0.0、Centos 8.2(64 Bit) Google Chrome:109.0.5414.125-110.0.5481.181 iOS:11.0-16.3 Android:6.0-13.0 Harmony:1.0-3.0 |
| Machine Dimension(W*D*H) | 401*400*225 |
| Machine Package Dimension(W*D*H) | 566*512*339 |
| Printer Net Weight | 15.3 Kg (with printer and starter cartridge) |
| Printer Gross Weight | 16.3 Kg |
| Printer Gross Weight(with package) | 18.1 Kg |
| Cartridge Dimension(W*D*H) | 292*63*64mm |
| Cartridge Package Dimension(W*D*H) | 395*120*123mm |
| Cartridge Net Weight | 0.675 Kg/pc |
| Cartridge Gross Weight | 0.92 Kg/pc |
| Connectivity | USB2.0 10/100 Base-Tx |
| Power | 110V Model:AC100-127V(±10%),50/60Hz(±3Hz),8A 220V Model:AC220-240V(±10%),50/60Hz(±3Hz),4A |
| Power Consumption | Print Average:≤380W Standby:<5W Dormant:<2W Off:<0.5W |
| Energy Star | Energy Star 3.0 |
| Noise | Standby:≤30dBA Print:≤54dBA Mute:≤50dBA |
| Print Environment | Operating Temperature:10~32℃ Relative Humidity:20%~80%RH Altitude ≤3000m |
| Operating System | Windows:Windows XP(x86)、Windows 7(x86/x64)、Windows 8.1(x86/x64)、Windows 10(x86/x64)、Windows 11(x64)、Server 2008、Server 2008 R2、Server 2012、Server 2012 R2、Server 2016、Server2019 Mac:Mac10.8、10.9~10.15、Mac OS 11、Mac OS 12 Linux:Ubuntu16.04(x86/x64)、Ubuntu18.04(x64)、Ubuntu20.04(x64)、Debian 10.0、Centos 7(32/64 Bit)、Astra Linux Special Edition V1.6、Redhat 8.0.0、Centos 8.2(64 Bit) Google Chrome:109.0.5414.125-110.0.5481.181 iOS:11.0-16.3 Android:6.0-13.0 Harmony:1.0-3.0 |
| Consumable | Consumable Type One-piece Starter cartridge CTL-*2100K:1500pages CTL-*2100C/CTL-*2100M/CTL-*2100Y:1000pages CWT-2100:15000pages Cartridge Model and Yield CTL-*2100K:1500pages CTL-*2100HK:3000pages CTL-*2100C/CTL-*2100M/CTL-*2100Y:1000pages CTL-*2100HC/CTL-*2100HM/CTL-*2100HY:2500pages CWT-2100:15000pages |
| Consumable Type | One-piece |
| Starter cartridge | CTL-*2100K:1500pages CTL-*2100C/CTL-*2100M/CTL-*2100Y:1000pages CWT-2100:15000pages |
| Cartridge Model and Yield | CTL-*2100K:1500pages CTL-*2100HK:3000pages CTL-*2100C/CTL-*2100M/CTL-*2100Y:1000pages CTL-*2100HC/CTL-*2100HM/CTL-*2100HY:2500pages CWT-2100:15000pages |
| Remark | 1 The maximum monthly printing load is the number of paper pages that can be output by a certain device in a long-term operation within a month. This metric can be used to compare the durability of other Pantum printers or MFPs. 2 The recommended number of printed pages per month is the range of pages to help customers evaluate product supply based on the average number of pages that customers plan to print on the device each month. Customers are advised that the number of pages printed per month should be within the device's recommended range for optimum performance. In addition, other factors that should be considered include: consumable replacement intervals, paper loading intervals, print speeds, and typical applications of the customer. 3 The capacity of the toner cartridge is the average printing volume of the toner cartridge in the test one-sided (single-sided) mode when printing continuously, according to the ISO/IEC 19798 (color machine) / ISO/IEC 19752 (black and white machine) standard. Actual yields may vary based on device speed, paper size and orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity, among other factors. 4 The specifications of paper input capacity and paper output capacity are affected by the printing environment, paper brand, paper weight, etc., and the actual specifications may vary. |
| 1 | The maximum monthly printing load is the number of paper pages that can be output by a certain device in a long-term operation within a month. This metric can be used to compare the durability of other Pantum printers or MFPs. |
| 2 | The recommended number of printed pages per month is the range of pages to help customers evaluate product supply based on the average number of pages that customers plan to print on the device each month. Customers are advised that the number of pages printed per month should be within the device's recommended range for optimum performance. In addition, other factors that should be considered include: consumable replacement intervals, paper loading intervals, print speeds, and typical applications of the customer. |
| 3 | The capacity of the toner cartridge is the average printing volume of the toner cartridge in the test one-sided (single-sided) mode when printing continuously, according to the ISO/IEC 19798 (color machine) / ISO/IEC 19752 (black and white machine) standard. Actual yields may vary based on device speed, paper size and orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity, among other factors. |
| 4 | The specifications of paper input capacity and paper output capacity are affected by the printing environment, paper brand, paper weight, etc., and the actual specifications may vary. |
| Section 2 | |
| Product | CP2100DN |
| Section 3 | |
| Print speed(A4/LTR) | A4:20ppm LTR:21ppm |
| Duplex print speed | A4/LTR:6ppm |
| First Print out time | Mono:10s Color:12s |
| Printer language | GDI |
| Processor speed | 500MHz |
| Memory | DDR3L 512MB |
| Hard disk | SPI NAND 128MB |
| Control panel | 2-line LCD |
| Recommended Monthly Page Volume | 150-1500pages |
| Maximun Monthly duty cycle | 30000pages |
| Auto Duplex Printing | YES |
| Mobile Printing | Airprint、Mopria™ Print Service、PANTUM App |
| Other Printing Functions | 1、N in 1 printing 2、Poster printing 3、Watermark printing 4、Booklet printing 5、Print Text As Black 6、Mono printing when color powder is over 7、Seal printing 8、Mute printing |
| Note | Apple, AirPrint Mac and macOS are trademarks of Apple lnc., registered in the U.S and other countries.Use of the Works with Apple badge means that an accessory has been designed to work specifically with the technology identified in the badge and has been certified by the developer to meet Apple performance standards. Mopria makes it easier to print and scan from your Android and Windows. For Android, Mopria™ Print Service and Mopria Scan are available for installation in the Google Play™ store.If you want to get more information, please visit https://www.mopria.org The Mopria™ wordmark and the Mopria™ Logo are registered and/or unregistered trademarks of Mopria Alliance, Inc. in the United States and other countries. Unauthorized use is strictly prohibited. |
| Section 4 | |
| Paper Input Capacity | Standard:250 pages Multipurpose:1 page Maximum:250+1pages |
| Paper Output Capacity | Standard:100pages Maximum:100pages |
| Paper Output Detection | YES |
| Media type | Thin paper: 60~70g (excluding 70g); Plain paper 1: 70~90g (excluding 90g); Plain paper 2: 90g-105g (including 90g, including 105g); Thick paper: 105~130g (excluding 105g and 130g); Thick paper 2: 130g-176g (including 130g and 176g); Thick paper 3: 176g-200g (including 200g); Envelopes/Cards/Labels/Transparency |
| Media Size | A4、 Letter、 Legal、 Folio、 Oficio、 JIS B5、 ISO B5、 Executive、 Statement、 A5、big 16K(210mm×285mm)、16K(185mm×260mm)、big 32K(203mm×140mm)、32K(184mm×130mm)、 A6、 No.10 Env、 Monarch Env、 DL Env、 C5 Env、 C6 Env、 Yougata4、 Younaga3、 Nagagata3、 Yougata2、 ZL Env、 Postcard、B6、 Japanese Postcard Customize:96x148mm~216x356mm |
| Media Weight | Standard:60g~105g/㎡ Multipurpose:60g~200g/㎡ Duplex printing:70g~105g/㎡ |
| Section 5 | |
| Machine Dimension(W*D*H) | 401*400*225 |
| Machine Package Dimension(W*D*H) | 566*512*339 |
| Printer Net Weight | 15.3 Kg (with printer and starter cartridge) |
| Printer Gross Weight | 16.3 Kg |
| Printer Gross Weight(with package) | 18.1 Kg |
| Cartridge Dimension(W*D*H) | 292*63*64mm |
| Cartridge Package Dimension(W*D*H) | 395*120*123mm |
| Cartridge Net Weight | 0.675 Kg/pc |
| Cartridge Gross Weight | 0.92 Kg/pc |
| Connectivity | USB2.0 10/100 Base-Tx |
| Power | 110V Model:AC100-127V(±10%),50/60Hz(±3Hz),8A 220V Model:AC220-240V(±10%),50/60Hz(±3Hz),4A |
| Power Consumption | Print Average:≤380W Standby:<5W Dormant:<2W Off:<0.5W |
| Energy Star | Energy Star 3.0 |
| Noise | Standby:≤30dBA Print:≤54dBA Mute:≤50dBA |
| Print Environment | Operating Temperature:10~32℃ Relative Humidity:20%~80%RH Altitude ≤3000m |
| Operating System | Windows:Windows XP(x86)、Windows 7(x86/x64)、Windows 8.1(x86/x64)、Windows 10(x86/x64)、Windows 11(x64)、Server 2008、Server 2008 R2、Server 2012、Server 2012 R2、Server 2016、Server2019 Mac:Mac10.8、10.9~10.15、Mac OS 11、Mac OS 12 Linux:Ubuntu16.04(x86/x64)、Ubuntu18.04(x64)、Ubuntu20.04(x64)、Debian 10.0、Centos 7(32/64 Bit)、Astra Linux Special Edition V1.6、Redhat 8.0.0、Centos 8.2(64 Bit) Google Chrome:109.0.5414.125-110.0.5481.181 iOS:11.0-16.3 Android:6.0-13.0 Harmony:1.0-3.0 |
| Section 6 | |
| Consumable Type | One-piece |
| Starter cartridge | CTL-*2100K:1500pages CTL-*2100C/CTL-*2100M/CTL-*2100Y:1000pages CWT-2100:15000pages |
| Cartridge Model and Yield | CTL-*2100K:1500pages CTL-*2100HK:3000pages CTL-*2100C/CTL-*2100M/CTL-*2100Y:1000pages CTL-*2100HC/CTL-*2100HM/CTL-*2100HY:2500pages CWT-2100:15000pages |
| Section 7 | |
| 1 | The maximum monthly printing load is the number of paper pages that can be output by a certain device in a long-term operation within a month. This metric can be used to compare the durability of other Pantum printers or MFPs. |
| 2 | The recommended number of printed pages per month is the range of pages to help customers evaluate product supply based on the average number of pages that customers plan to print on the device each month. Customers are advised that the number of pages printed per month should be within the device's recommended range for optimum performance. In addition, other factors that should be considered include: consumable replacement intervals, paper loading intervals, print speeds, and typical applications of the customer. |
| 3 | The capacity of the toner cartridge is the average printing volume of the toner cartridge in the test one-sided (single-sided) mode when printing continuously, according to the ISO/IEC 19798 (color machine) / ISO/IEC 19752 (black and white machine) standard. Actual yields may vary based on device speed, paper size and orientation, toner coverage, tray source, percentage of black-only printing and average print job complexity, among other factors. |
| 4 | The specifications of paper input capacity and paper output capacity are affected by the printing environment, paper brand, paper weight, etc., and the actual specifications may vary. |
Sign in to see coupons you can use on this order.
Sign in to ask a question about this product.
| Price | ₹39,999.00 | ₹31,912.00 | ₹8,200.00 · lowest | ₹32,876.00 |
|---|---|---|---|---|
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Availability | In stock | In stock | In stock | In stock |
