Pantum
Sign in to request a quote for this product.
| Section 1 | |
|---|---|
| Product | Product BM230N, BM230N |
| General | Print speed A4:22ppm A3:12ppm Control panel 4 Line LCD Processor speed 833Mhz Memory DDR4/1GB Recommended Monthly Page Volume 4000pages/month Maximun Monthly duty cycle 60000 pages/month Connectivity USB2.0 IEEE 802.3 10/100/1000Base-Tx WiFi(2.4G/5G)IEEE 802.11a/b/g/n (Option) Power 110V Model:AC100-127V,50/60Hz,10A 220V Model:AC220-240V,50/60Hz,5A Power Consumption Average:under 550W Ready:under 80W Sleep:under 1W Power off:under 0.5W Energy Star standards Meets ENERGY STAR 3.2 standards Noise Ready:less than30dB(A) Print、Scan:less than52dB(A) Copy:less than55dB(A) Operating Environment Temperature: 10-32℃ Humidity: 20-80% Altitude: China:below 2000m Other countries:below 3000m |
| Print speed | A4:22ppm A3:12ppm |
| Control panel | 4 Line LCD |
| Processor speed | 833Mhz |
| Memory | DDR4/1GB |
| Recommended Monthly Page Volume | 4000pages/month |
| Maximun Monthly duty cycle | 60000 pages/month |
| Connectivity | USB2.0 IEEE 802.3 10/100/1000Base-Tx WiFi(2.4G/5G)IEEE 802.11a/b/g/n (Option) |
| Power | 110V Model:AC100-127V,50/60Hz,10A 220V Model:AC220-240V,50/60Hz,5A |
| Power Consumption | Average:under 550W Ready:under 80W Sleep:under 1W Power off:under 0.5W |
| Energy Star standards | Meets ENERGY STAR 3.2 standards |
| Noise | Ready:less than30dB(A) Print、Scan:less than52dB(A) Copy:less than55dB(A) |
| Operating Environment | Temperature: 10-32℃ Humidity: 20-80% Altitude: China:below 2000m Other countries:below 3000m |
| Print Speed 22ppm First Print out time less than8.5S Print Languages GDI Duplex printing Manual USB disk printing No(Scan to USB) Mobile printing Option:PWF-230(WiFi model) Android/iOS APP、Airprint、Mopria Operation system Windows7/Windows8/Windows8.1/ Windows10/ Windows11/ Windows server/2008/2012/2016/2022 (32/64 Bit) Mac10.10/10.11/10.12/10.13/10.14/10.15/11/12/13/14/14.1/14.2/14.3 Linux:ubuntu16.04、18.04、20.04、22.04/Debian 10.0/Centos 7(32/64 Bit)、Astra Linux Special Edition V1.6/Redhat 8.2.0and above/ Centos 8.2(64 Bit) Others Mixed Size Printing、Security printing,Brochure Printing,Border-free Printing、Automatic Print Selection,Printing automatically skips blank pages | |
| Print Speed | 22ppm |
| First Print out time | less than8.5S |
| Print Languages | GDI |
| Duplex printing | Manual |
| USB disk printing | No(Scan to USB) |
| Mobile printing | Option:PWF-230(WiFi model) Android/iOS APP、Airprint、Mopria |
| Operation system | Windows7/Windows8/Windows8.1/ Windows10/ Windows11/ Windows server/2008/2012/2016/2022 (32/64 Bit) Mac10.10/10.11/10.12/10.13/10.14/10.15/11/12/13/14/14.1/14.2/14.3 Linux:ubuntu16.04、18.04、20.04、22.04/Debian 10.0/Centos 7(32/64 Bit)、Astra Linux Special Edition V1.6/Redhat 8.2.0and above/ Centos 8.2(64 Bit) |
| Others | Mixed Size Printing、Security printing,Brochure Printing,Border-free Printing、Automatic Print Selection,Printing automatically skips blank pages, Original skew, auto crop, hybrid scanning, document scanning, OCR (pull scan) |
| Copy | Copy Speed A4:22ppm A3:12ppm First copy out time 9.5s Copy mode Text/Image, Image, Text, Automatic Copy Resolution (max.dpi) Max600x600dpi Maximum copy pages 999 pages Copy reduce / enlarge settings 25-400% Other functions Document copying, bill copying, all-in-one copying, watermark copying, collate, margin adjustment, margin erase, edge-to-edge scanning, Auto orientation |
| Copy Speed | A4:22ppm A3:12ppm |
| First copy out time | 9.5s |
| Copy mode | Text/Image, Image, Text, Automatic |
| Copy Resolution (max.dpi) | Max600x600dpi |
| Maximum copy pages | 999 pages |
| Copy reduce / enlarge settings | 25-400% |
| Other functions | Document copying, bill copying, all-in-one copying, watermark copying, collate, margin adjustment, margin erase, edge-to-edge scanning, Auto orientation |
| Scan | Scanning Technology CIS Scanner type Flatbed Scan mode Color, grayscale,Mono Scan Speed Manual Duplex scanning speed - ADF capacity - Scan resolution Max:600x600dpi Maximum scan size Max:A3、11"×17" Scan Destinations Scan to PC、Email、SMB、FTP、Usb disk Scanning file formats Push scan to SMB,Email,FTP,U disk:TIFF,JPEG,PDF Push scan to PC(Windows/Mac):TIFF,JPEG,PDF, OFD, BMP Pull scan to PC(Windows):TIFF,JPEG,PDF ,OFD,BMP,PNG Pantum scanning software Yes Others Original skew, auto crop, hybrid scanning, document scanning, OCR (pull scan) |
| Scanning Technology | CIS |
| Scanner type | Flatbed |
| Scan mode | Color, grayscale,Mono |
| Scan Speed | Manual |
| Duplex scanning speed | - |
| ADF capacity | - |
| Scan resolution | Max:600x600dpi |
| Maximum scan size | Max:A3、11"×17" |
| Scan Destinations | Scan to PC、Email、SMB、FTP、Usb disk |
| Scanning file formats | Push scan to SMB,Email,FTP,U disk:TIFF,JPEG,PDF Push scan to PC(Windows/Mac):TIFF,JPEG,PDF, OFD, BMP Pull scan to PC(Windows):TIFF,JPEG,PDF ,OFD,BMP,PNG |
| Pantum scanning software | Yes |
| Paper handling | Paper Input Capacity Standard:250 Pages Multipurpose tray:100Pages Optional tray:550Pages(Maximum:2) Max:1450Pages Paper output capacity 250 pages(A4 landscape)、200 pages(A3,80g/㎡) Paper output full detection No Options PT-230:550 pages(Maximum:2) PC-230:Cabinet PWF-230(WiFi module) Media types(single-sided) Tissue paper(60-69gsm),Plain pape(70-105gsm), recycled paper(70-89gsm),Thick paper(106-216gsm),Postcards, envelopes, label paper Media sizes(single-sided) Standard Paper tray: A3, A4, A5 ,JIS B4,JIS B5,ISO B5,11""×17"", LTR, 8K, 16K, Legal,Statement, Folio, Oficio, executive Multipurpose tray:A3, A4, A5, JIS B4,JIS B5,ISO B5, 11""×17"", LTR, 8K, 16K,Legal, Statement, Folio,Oficio, executive, postcard, No.10 Env (envelop),Monarch Env(envelop) ,DL Env (envelop),C6 Env(envelop),C5 Env(envelop), Customize( 120×130mm ~297.0×432.0mm Optional paper tra:A3, A4, A5, JIS B4,JIS B5,ISO B5, 11""×17"", LTR, 8K, 16K, Legal,Statement, Folio, Oficio, executive Media weights Standard / optional paper tray:60-120g/㎡ Multipurpose tray:60-216g/㎡ |
| Paper Input Capacity | Standard:250 Pages Multipurpose tray:100Pages Optional tray:550Pages(Maximum:2) Max:1450Pages |
| Paper output capacity | 250 pages(A4 landscape)、200 pages(A3,80g/㎡) |
| Paper output full detection | No |
| Options | PT-230:550 pages(Maximum:2) PC-230:Cabinet PWF-230(WiFi module) |
| Media types(single-sided) | Tissue paper(60-69gsm),Plain pape(70-105gsm), recycled paper(70-89gsm),Thick paper(106-216gsm),Postcards, envelopes, label paper |
| Media sizes(single-sided) | Standard Paper tray: A3, A4, A5 ,JIS B4,JIS B5,ISO B5,11""×17"", LTR, 8K, 16K, Legal,Statement, Folio, Oficio, executive Multipurpose tray:A3, A4, A5, JIS B4,JIS B5,ISO B5, 11""×17"", LTR, 8K, 16K,Legal, Statement, Folio,Oficio, executive, postcard, No.10 Env (envelop),Monarch Env(envelop) ,DL Env (envelop),C6 Env(envelop),C5 Env(envelop), Customize( 120×130mm ~297.0×432.0mm Optional paper tra:A3, A4, A5, JIS B4,JIS B5,ISO B5, 11""×17"", LTR, 8K, 16K, Legal,Statement, Folio, Oficio, executive |
| Media weights | Standard / optional paper tray:60-120g/㎡ Multipurpose tray:60-216g/㎡ |
| Consumable | Consumable Type Toner Cartridge & Imaging Unit Starter consumables Toner: TL-3200(3000 pages,locked) Imaging Unit: DL-3200 (80000 pages,locked) Customer consumables Toner: TL-3200(3000 pages) TL-3200H(12000 pages) Imaging Unit: DL-3200(80000 pages) |
| Consumable Type | Toner Cartridge & Imaging Unit |
| Starter consumables | Toner: TL-3200(3000 pages,locked) Imaging Unit: DL-3200 (80000 pages,locked) |
| Customer consumables | Toner: TL-3200(3000 pages) TL-3200H(12000 pages) Imaging Unit: DL-3200(80000 pages) |
| Packing | Product Dimensions (W*D*H)(Not included Pallet) 565*593*450 mm(Machine) 565*593*593.1 mm(Machine+Single-layer tray) 565*593*893.1 mm(Machine+Single-layer tray+workbench) 565*593*731.6 mm(Machine+Double-layer paper tray) 565*593*1031.6 mm(Machine+Double-layer paper tray+workbench) Package Dimensions( W*D*H) 620*676*790 mm(Pallet included) Product net weight(kg) net weight without Supplies:27.8KG net weight with Supplies:28.5KG Product gross weight(kg) 40.8KG(Packed with pallets) Consumables size( W*D*H) K:440*192*123mm Imaging Unit:440*100*100mm Consumables packing size( W*D*H) K:495*235*175mm Imaging Unit:480*150*150mm Net weight of consumables(kg) High capacity K:943g±5g standard capacity K:703±5g Imaging Unit:1744±5g Gross weight of consumables(kg) High capacity K:1530g; full container:7750g(Including large outer box 1630g) standard capacity K:1290g; full container:6790g(Including large outer box 1630g) Imaging Unit:2124g: full container:10126g(Including large outer box 1630g) |
| Product Dimensions (W*D*H)(Not included Pallet) | 565*593*450 mm(Machine) 565*593*593.1 mm(Machine+Single-layer tray) 565*593*893.1 mm(Machine+Single-layer tray+workbench) 565*593*731.6 mm(Machine+Double-layer paper tray) 565*593*1031.6 mm(Machine+Double-layer paper tray+workbench) |
| Package Dimensions( W*D*H) | 620*676*790 mm(Pallet included) |
| Product net weight(kg) | net weight without Supplies:27.8KG net weight with Supplies:28.5KG |
| Product gross weight(kg) | 40.8KG(Packed with pallets) |
| Consumables size( W*D*H) | K:440*192*123mm Imaging Unit:440*100*100mm |
| Consumables packing size( W*D*H) | K:495*235*175mm Imaging Unit:480*150*150mm |
| Net weight of consumables(kg) | High capacity K:943g±5g standard capacity K:703±5g Imaging Unit:1744±5g |
| Gross weight of consumables(kg) | High capacity K:1530g; full container:7750g(Including large outer box 1630g) standard capacity K:1290g; full container:6790g(Including large outer box 1630g) Imaging Unit:2124g: full container:10126g(Including large outer box 1630g) |
| Section 2 | |
| Product | BM230N |
| Section 3 | |
| Print speed | A4:22ppm A3:12ppm |
| Control panel | 4 Line LCD |
| Processor speed | 833Mhz |
| Memory | DDR4/1GB |
| Recommended Monthly Page Volume | 4000pages/month |
| Maximun Monthly duty cycle | 60000 pages/month |
| Connectivity | USB2.0 IEEE 802.3 10/100/1000Base-Tx WiFi(2.4G/5G)IEEE 802.11a/b/g/n (Option) |
| Power | 110V Model:AC100-127V,50/60Hz,10A 220V Model:AC220-240V,50/60Hz,5A |
| Power Consumption | Average:under 550W Ready:under 80W Sleep:under 1W Power off:under 0.5W |
| Energy Star standards | Meets ENERGY STAR 3.2 standards |
| Noise | Ready:less than30dB(A) Print、Scan:less than52dB(A) Copy:less than55dB(A) |
| Operating Environment | Temperature: 10-32℃ Humidity: 20-80% Altitude: China:below 2000m Other countries:below 3000m |
| Section 4 | |
| Print Speed | 22ppm |
| First Print out time | less than8.5S |
| Print Languages | GDI |
| Duplex printing | Manual |
| USB disk printing | No(Scan to USB) |
| Mobile printing | Option:PWF-230(WiFi model) Android/iOS APP、Airprint、Mopria |
| Operation system | Windows7/Windows8/Windows8.1/ Windows10/ Windows11/ Windows server/2008/2012/2016/2022 (32/64 Bit) Mac10.10/10.11/10.12/10.13/10.14/10.15/11/12/13/14/14.1/14.2/14.3 Linux:ubuntu16.04、18.04、20.04、22.04/Debian 10.0/Centos 7(32/64 Bit)、Astra Linux Special Edition V1.6/Redhat 8.2.0and above/ Centos 8.2(64 Bit) |
| Others | Mixed Size Printing、Security printing,Brochure Printing,Border-free Printing、Automatic Print Selection,Printing automatically skips blank pages |
| Section 5 | |
| Copy Speed | A4:22ppm A3:12ppm |
| First copy out time | 9.5s |
| Copy mode | Text/Image, Image, Text, Automatic |
| Copy Resolution (max.dpi) | Max600x600dpi |
| Maximum copy pages | 999 pages |
| Copy reduce / enlarge settings | 25-400% |
| Other functions | Document copying, bill copying, all-in-one copying, watermark copying, collate, margin adjustment, margin erase, edge-to-edge scanning, Auto orientation |
| Section 6 | |
| Scanning Technology | CIS |
| Scanner type | Flatbed |
| Scan mode | Color, grayscale,Mono |
| Scan Speed | Manual |
| Duplex scanning speed | - |
| ADF capacity | - |
| Scan resolution | Max:600x600dpi |
| Maximum scan size | Max:A3、11"×17" |
| Scan Destinations | Scan to PC、Email、SMB、FTP、Usb disk |
| Scanning file formats | Push scan to SMB,Email,FTP,U disk:TIFF,JPEG,PDF Push scan to PC(Windows/Mac):TIFF,JPEG,PDF, OFD, BMP Pull scan to PC(Windows):TIFF,JPEG,PDF ,OFD,BMP,PNG |
| Pantum scanning software | Yes |
| Others | Original skew, auto crop, hybrid scanning, document scanning, OCR (pull scan) |
| Section 7 | |
| Paper Input Capacity | Standard:250 Pages Multipurpose tray:100Pages Optional tray:550Pages(Maximum:2) Max:1450Pages |
| Paper output capacity | 250 pages(A4 landscape)、200 pages(A3,80g/㎡) |
| Paper output full detection | No |
| Options | PT-230:550 pages(Maximum:2) PC-230:Cabinet PWF-230(WiFi module) |
| Media types(single-sided) | Tissue paper(60-69gsm),Plain pape(70-105gsm), recycled paper(70-89gsm),Thick paper(106-216gsm),Postcards, envelopes, label paper |
| Media sizes(single-sided) | Standard Paper tray: A3, A4, A5 ,JIS B4,JIS B5,ISO B5,11""×17"", LTR, 8K, 16K, Legal,Statement, Folio, Oficio, executive Multipurpose tray:A3, A4, A5, JIS B4,JIS B5,ISO B5, 11""×17"", LTR, 8K, 16K,Legal, Statement, Folio,Oficio, executive, postcard, No.10 Env (envelop),Monarch Env(envelop) ,DL Env (envelop),C6 Env(envelop),C5 Env(envelop), Customize( 120×130mm ~297.0×432.0mm Optional paper tra:A3, A4, A5, JIS B4,JIS B5,ISO B5, 11""×17"", LTR, 8K, 16K, Legal,Statement, Folio, Oficio, executive |
| Media weights | Standard / optional paper tray:60-120g/㎡ Multipurpose tray:60-216g/㎡ |
| Section 8 | |
| Consumable Type | Toner Cartridge & Imaging Unit |
Sign in to see coupons you can use on this order.
Sign in to ask a question about this product.
| Price | ₹32,000.00 | ₹25,592.00 | ₹25,313.00 | ₹6,318.00 · lowest |
|---|---|---|---|---|
| Rating | No reviews yet | No reviews yet | No reviews yet | No reviews yet |
| Availability | In stock | In stock | In stock | In stock |
